| Treatment Name | Price |
|---|---|
| Diagnostics | |
| Consultation Visit | € 20 |
| 3D Dental X-Ray | € 50 |
| Digital Panoramic Dental X-Ray | € 20 |
| Small Intraoral X-Ray | € 3 |
| Oral Surgery | |
| Simple Tooth Extraction/ Non-Surgical Extraction | € 30 |
| Wisdom Tooth Extraction/ Surgical Extraction | € 100 |
| Retained Tooth Extraction | € 150 |
| Sinus Lift | € 200 |
| Bone Graft | € 200 |
| Megagen Implant - ST Line | € 400 |
| Megagen Implant - AnyRidge Line | € 500 |
| Straumann Implant | € 1000 |
| Restorative Treatments | |
| Filling 1st Degree | € 30 |
| Filling 2nd Degree | € 40 |
| Filling 3rd Degree | € 70 |
| Filling 4th Degree | € 90 |
| Root Canal Treatment | € 70 |
| Aesthetic Treatments | |
| Professional Teeth Cleaning | € 30 |
| Professional Teeth Cleaning with AirFlow | € 40 |
| Laser Teeth Whitening | € 100 |
| Composite Veneer | € 50 |
| Crystal Stone | € 20 |
| Gum Contouring | € 200 |
| Prosthetic Treatments | |
| Removable Denture | € 200 |
| Elastic Denture | € 400 |
| Reinforcement Bar | € 250 |
| Temporary Crown | € 30 |
| Ceramic Crown | € 120 |
| Zirconia Crown | € 200 |
| E-Max Crown | € 250 |
| E-Max Veneer | € 250 |
| Invisible Aligners | € 1500 - 2500 |
| Retainer | € 100 |
| Pediatric Dentistry | |
| Dental Sealant | € 20 |
| Milk Tooth Extraction | € 10 |